Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | alsa: cover "Desktop Speaker" mixer elements | Lennart Poettering | 2010-02-15 | 7 | -0/+122 |
| | | | | As exposed by really old Microsoft USB sound systems | ||||
* | alsa: cover bass boost mixer element | Lennart Poettering | 2010-01-14 | 1 | -0/+11 |
| | | | | http://pulseaudio.org/ticket/740 | ||||
* | alsa: Cover the 'Int Mic Boost' element. | Colin Guthrie | 2010-01-13 | 1 | -0/+9 |
| | | | | | | | | | | This is not 100% ideal as we have not way to tie specific boosts to specific inputs and this particular chipset (as noted in #772) appears to support just that. For the time being incorporate it into the normal boost logic. See http://pulseaudio.org/ticket/772 | ||||
* | alsa: cover Input Source:Int Mic | Colin Guthrie | 2010-01-13 | 1 | -0/+4 |
| | | | | | As seen on some HDA chips (e.g. Fujitsu Siemens S6410) Refs http://pulseaudio.org/ticket/772 | ||||
* | alsa: cover 'Analog Output' control | Lennart Poettering | 2009-11-11 | 1 | -0/+17 |
| | | | | http://pulseaudio.org/ticket/702 | ||||
* | alsa: create a seperate mixer path for Speaker elements | Lennart Poettering | 2009-11-11 | 2 | -6/+99 |
| | | | | | | | On some cards line-out is independant of Sepaker and it is a good idea to cover that so that they can independantly be activated. https://bugzilla.redhat.com/show_bug.cgi?id=520884 | ||||
* | alsa: leave other headphone control enabled if possible | Lennart Poettering | 2009-11-11 | 5 | -4/+22 |
| | |||||
* | alsa: lower priority for Headphone2 path | Lennart Poettering | 2009-11-11 | 1 | -1/+1 |
| | |||||
* | alsa: cover Input Source:AUX IN | Lennart Poettering | 2009-11-11 | 1 | -0/+4 |
| | | | | | | As seen on some HDA chips: https://bugzilla.redhat.com/attachment.cgi?id=359804 | ||||
* | alsa: cover Headphone2 mixer element | Lennart Poettering | 2009-11-11 | 2 | -0/+83 |
| | | | | | | As seen on some drivers: https://bugzilla.redhat.com/show_bug.cgi?id=498612 | ||||
* | alsa: cover 'Digital Input Source' element | Lennart Poettering | 2009-11-11 | 1 | -0/+14 |
| | | | | | | As used by some HDA devices: https://bugzilla.redhat.com/attachment.cgi?id=365290 | ||||
* | alsa: cover Mic Jack Mode element | Lennart Poettering | 2009-11-11 | 1 | -1/+12 |
| | | | | | | As used by some HDA chips: https://bugzilla.redhat.com/attachment.cgi?id=366816 | ||||
* | alsa: fix Surround mixer element name | Lennart Poettering | 2009-09-18 | 3 | -3/+3 |
| | | | | | | s/Sourround/Surround/ Spotted by Colin Guthrie | ||||
* | alsa: add more input sources to path set | Lennart Poettering | 2009-09-03 | 1 | -0/+8 |
| | |||||
* | alsa: leave headphone jack enabled in normal mixer paths | Lennart Poettering | 2009-08-21 | 3 | -6/+15 |
| | |||||
* | alsa: enable ext. amplifier by default | Lennart Poettering | 2009-08-12 | 1 | -2/+2 |
| | |||||
* | build-sys: add a couple of stub Makefiles | Lennart Poettering | 2009-07-23 | 1 | -0/+1 |
| | |||||
* | alsa: control 'Speaker' element as well | Lennart Poettering | 2009-07-23 | 4 | -0/+22 |
| | |||||
* | alsa: document alsa mixer path/profile sets a bit more | Lennart Poettering | 2009-06-19 | 1 | -0/+8 |
| | |||||
* | alsa: add copyright blobs and comments to all mixer paths/profile sets | Lennart Poettering | 2009-06-19 | 15 | -57/+400 |
| | |||||
* | alsa: merge mic boost into volume slider | Lennart Poettering | 2009-06-18 | 1 | -0/+2 |
| | |||||
* | alsa: rework mixer logic | Lennart Poettering | 2009-06-17 | 15 | -0/+858 |
Completely rework mixer logic. This now allows controlling a full set of elements from a single sink's volume slider/mute button. This also introduces sink and source "ports" that can be used to choose different input or output ports with the UI. (i.e. "mic"/"line-in" or "speaker"/"headphones". The mixer paths and device maps are now configered in external configuration files and can be tweaked as necessary. |