| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | More changes in the UI to try and make things neater. | Colin Guthrie | 2009-06-17 | 1 | -7/+3 |
| * | Move the setBaseVolume()/setSteps() methods to devicewidget (problem found af... | Colin Guthrie | 2009-06-17 | 1 | -2/+0 |
| * | Wire up all the new UI code. | Colin Guthrie | 2009-06-17 | 1 | -2/+4 |
| * | Wire up the terminate button | Colin Guthrie | 2009-06-17 | 1 | -0/+1 |
| * | Adapt to new UI | Colin Guthrie | 2009-06-17 | 1 | -0/+7 |
| * | configure steps for scales | Lennart Poettering | 2009-03-21 | 1 | -0/+1 |
| * | visualize base volume | Lennart Poettering | 2009-03-21 | 1 | -2/+2 |
| * | Move common setup into a shared header | Colin Guthrie | 2009-03-15 | 1 | -8/+1 |
| * | Split out streamwidget into it's own files. | Colin Guthrie | 2009-03-15 | 1 | -1/+5 |
| * | Split channelwidget into separate files. Also separate out the definition of ... | Colin Guthrie | 2009-03-15 | 1 | -0/+58 |
