| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | include copyright and svn tag in *.[ch] | Lennart Poettering | 2004-07-16 | 1 | -0/+21 |
| * | include config.h in every file | Lennart Poettering | 2004-07-16 | 1 | -0/+4 |
| * | adjust file references due to renaming | Lennart Poettering | 2004-07-16 | 1 | -2/+2 |
| * | remove global exported variables: | Lennart Poettering | 2004-07-15 | 1 | -0/+1 |
| * | make the protocol plugins make use of modargs | Lennart Poettering | 2004-07-11 | 1 | -22/+72 |
| * | add dependency script | Lennart Poettering | 2004-07-11 | 1 | -1/+1 |
| * | add description field for sinks/sources | Lennart Poettering | 2004-07-10 | 1 | -1/+8 |
| * | implement recording in native API | Lennart Poettering | 2004-07-10 | 1 | -2/+10 |
| * | fix recording for simpel and esound protocols | Lennart Poettering | 2004-07-09 | 1 | -46/+116 |
| * | draining ind native protocol | Lennart Poettering | 2004-07-07 | 1 | -9/+11 |
| * | add pa_ prefix to all identifiers. | Lennart Poettering | 2004-07-03 | 1 | -76/+76 |
| * | add resampling | Lennart Poettering | 2004-07-03 | 1 | -29/+28 |
| * | esound protocol | Lennart Poettering | 2004-06-29 | 1 | -2/+1 |
| * | main part of the native protocol | Lennart Poettering | 2004-06-23 | 1 | -9/+13 |
| * | partial implementation of native protocol | Lennart Poettering | 2004-06-20 | 1 | -0/+1 |
| * | some more work | Lennart Poettering | 2004-06-18 | 1 | -11/+10 |
| * | basic cli interface | Lennart Poettering | 2004-06-18 | 1 | -2/+2 |
| * | got mmap oss output working | Lennart Poettering | 2004-06-16 | 1 | -5/+16 |
| * | cleanup | Lennart Poettering | 2004-06-15 | 1 | -61/+104 |
| * | more work | Lennart Poettering | 2004-06-15 | 1 | -1/+3 |
| * | oss output works | Lennart Poettering | 2004-06-15 | 1 | -37/+58 |
| * | more cleanups | Lennart Poettering | 2004-06-14 | 1 | -3/+29 |
| * | a bunch of fixes | Lennart Poettering | 2004-06-14 | 1 | -3/+6 |
| * | initial commit | Lennart Poettering | 2004-06-08 | 1 | -0/+173 |
